Map Data Recent Charts Control Radar Alarms Videos Contact
Site nameLast UploadLast Upload [UTC]Raw Data
Radar_31mins19/07/26 06:53:36 AM3796, 80.98, 296, 6520270|99300F0|38000E6|86D00B6, 1640, 3.05, 31
Pond_3_Depth1mins19/07/26 06:53:31 AM4070
Pond_1_Depth2mins19/07/26 06:53:14 AM4028
Radar_HB2mins19/07/26 06:52:42 AM4114, 80.42, 294, 87C0736|9F000AC|37000A4|5F9009E, 2172, 2.72, 17
Radar_73mins19/07/26 06:51:58 AM3837, 85.39, 110, 7DF2F70|95D0110|2970102|47800EC, 2015, 42.13, 15
Radar_SC63mins19/07/26 06:51:38 AM4145, 83.45, 145, A4709EA|86B00EA|5D600BE|74200BE, 2641, 90.96, 31
Radar_14mins19/07/26 06:51:03 AM3530, 78.15, 78, 9340472|48100BA|30F00B8|5CE00B0, 2345, 32.68, 29
Radar_54mins19/07/26 06:50:46 AM4159, 83.51, 300, 83104F6|90800C0|28A00AE|48500AC, 2095, 2.35, 21
Pond_2_Depth4mins19/07/26 06:50:42 AM4113
Radar_85mins19/07/26 06:49:36 AM3867, 87.17, 281, 6F53794|52600D8|88F00CC|7BE00C6, 1779, 16.02, 19
Pond_4_Depth5mins19/07/26 06:49:34 AM4039
Radar_Farm16mins19/07/26 06:49:08 AM3849, 85.54, 33, 73135C4|43605CA|30204A8|55C028C, 1837, 98.38, 20
Radar_Farm26mins19/07/26 06:48:55 AM3642, 77.55, 278, 22934C8|3591C6A|42215F8|4F30E14, 555, 11.69, 14
Pond_121mins19/07/26 06:33:40 AM4050, 0, 0, 0, 0, 0, 0, 17, -
Pond_223mins19/07/26 06:31:37 AM3968, 0, 0, 0, 0, 0, 0, 15
HolstonRiverPark23mins19/07/26 06:31:35 AM4096, 0, 837
RG_Farm24mins19/07/26 06:31:17 AM3963, 1, 300
RG_Pond_127mins19/07/26 06:28:15 AM3877, 0, 1572
Pond_332mins19/07/26 06:23:14 AM4041, 0, 0, 0, 0, 0, 0, 31
RG_HB40mins19/07/26 06:14:27 AM4162, 0, 30
RG_TR51mins19/07/26 06:04:12 AM4176, 0, 0
RG_22hours19/07/26 05:06:54 AM4045, 0, 357
RG_44hours19/07/26 03:22:46 AM3839, 0, 2357
Radar_SC11days17/07/26 09:01:14 PM4132, 80.53, 294, 53500B4|3F8008C|2A3008A|1F30000, 1333, 1.91, 13
RG_Test3days16/07/26 06:11:32 PM4174, -, -
RG_36days13/07/26 06:46:22 PM4189, -, -
Radar_SC234days15/06/26 04:48:07 PM3692, -, 32767, -, 32767, -, 12
Radar_946days03/06/26 04:27:10 PM4219, -, 32767, -, 32767, -, 31
Radar_449days30/05/26 07:07:15 PM2866, -, -, -, -, -, 25
Radar_254days26/05/26 06:01:22 AM2857, -, -, -, -, -, 23
Pond_56days24/05/26 12:43:35 PM4059, 0, 0, -1, 0, 0, 0
Pond_456days24/05/26 12:37:56 PM, -, -, -, -, -, -, -, 100, -
RG_Pond_1_Test74days06/05/26 04:21:14 AM4182, -, -
MFTest111days30/03/26 05:45:27 PM4153, -, -, -, -, -, 14, -, -
Radar_10112days29/03/26 01:00:08 AM4144, -, 32767, -, 32767, -, 14
Radar_6138days02/03/26 07:04:04 PM4086, 75.35, 294, 3150624|3DE012E|5300128|5FD00D8, 790, 3.69, 18
Radar_Turbidity_1144days24/02/26 07:02:50 PM3992, 21, -, -, -, -, -, -, NAN, NAN, NAN, NAN, NAN, NAN
RG_1158days11/02/26 05:32:11 PM4120, 2, 22
turbidity_3170days30/01/26 04:13:39 PM-99.99, -99.99, -99.99, 14.1, 0.21, 4050
Depth_6240days21/11/25 05:07:36 PM-99.99, -99.99, -99.99, -99.99, -99.99, 4219
Depth_3254days07/11/25 06:43:08 AM16.32, 2.28, 244, -99.99, -99.99, 2851
Depth_4264days28/10/25 03:42:15 PM21.80, -0.4, 56, -99.99, -99.99, 2839
Depth_7276days16/10/25 03:37:02 PM-99.99, -99.99, -99.99, -99.99, -99.99, 4127
turbidity_2277days15/10/25 12:22:02 AM-99.99, -99.99, -99.99, 120.78, 0.23, 4124
turbidity_1277days15/10/25 12:12:48 AM-99.99, -99.99, -99.99, 72.07, 0.21, 4074
Depth_2288days04/10/25 04:31:27 AM22.80, -0.29, 0, -99.99, -99.99, 2945
Depth_1305days17/09/25 06:25:11 PM25.50, 16.38, 62, -99.99, -99.99, 2846
TN_TEST703days15/08/24 03:04:34 PM4139, -, -, -, -, -, 15, -