| Location | Graph data | Data download | |||
|---|---|---|---|---|---|
| Pond_1 | 1 | Map link | 27 mins | ||
| Pond_1_Depth | 1 | Map link | 1 mins | ||
| Pond_2 | 1 | Map link | 31 mins | ||
| Pond_2_Depth | 1 | Map link | 2 mins | ||
| Pond_3 | 1 | Map link | 5 mins | ||
| Pond_3_Depth | 1 | Map link | 5 mins | ||
| Pond_4 | 1 | Map link | 55.7 days | ||
| Pond_4_Depth | 1 | Map link | 4 mins | ||
| RG_2 | RG_2 | Map link | 48 mins | ||
| Radar_2 | Radar_2 | Map link | 54 days | ||
| Radar_3 | Radar_3 | Map link | 0 mins | ||
| Radar_4 | Radar_4 | Map link | 49.5 days | ||
| Radar_5 | Radar_5 | Map link | 3 mins | ||
| Radar_7 | Radar_7 | Map link | 0 mins | ||
| Radar_8 | Radar_8 | Map link | 2 mins |
![]() |
|---|