| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 446.1532 | 8.2909 | 0 | 7.9508000000001 |
| Latest percent opening sent to actuator | 0 | 0 | 0 | 100 |
| Number of days since last command sent to actuator | 1.39 | 2.11 | 2.11 | 55.72 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|