| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| Median Depth | 80.4086 | 33.5254 | 50.4179 | 73.5592 |
| Latest percent opening sent to actuator | 100 | 0 | 0 | 100 |
| Number of days since last command sent to actuator | 0.61 | 11.62 | 48.08 | 29.48 |
| Parameter | Pond_1 | Pond_2 | Pond_3 | Pond_4 |
|---|---|---|---|---|
| All Text | ||||
| Should we Open [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
| Should we Close [1 is yes, 0 is no] | 0 | 0 | 0 | 0 |
![]() |
|---|