|
|
|
Location |
Graph data |
Data download |
|
| Air_1 | Air_1.csv | Map link | | | 52.3 days |
| Air_2 | Air_2.csv | Map link | | | 52.4 days |
| Air_3 | Air_3.csv | Map link | | | 85.1 days |
| Air_4 | Air_4.csv | Map link | | | 88.1 days |
| Air_5 | Air_5.csv | Map link | | | 20.9 days |
| VIE_AIR_1 | VIE_AIR_1.csv | Map link | | | 234.3 days |
| VIE_AIR_2 | VIE_AIR_2.csv | Map link | | | 122.6 days |
| VIE_AIR_3 | VIE_AIR_3.csv | Map link | | | 118.9 days |
| VIE_AIR_4 | VIE_AIR_4.csv | Map link | | | 120.3 days |
| VIE_AIR_5 | VIE_AIR_5.csv | Map link | | | 117.5 days |
| VIE_AIR_6 | VIE_AIR_6.csv | Map link | | | 115.2 days |
| VIE_AIR_7 | VIE_AIR_7.csv | Map link | | | 91 days |
| VIE_AIR_8 | VIE_AIR_8.csv | Map link | | | 234.3 days |
| VIE_WATER_2 | VIE_WATER_2.csv | Map link | | | 234.3 days |
| Water_1 | a This is customisable - please let us know what you would like in these text boxes | Map link | | | 234.3 days |
| Water_2 | Water_2.csv | Map link | | | 53.4 days |
| Water_3 | Water_3.csv | Map link | | | 60.6 days |
| Water_4 | Water_4.csv | Map link | | | 234.3 days |
| Water_5 | Water_5.csv | Map link | | | 234.3 days |
| Water_6 | Water_6.csv | Map link | | | 234.3 days |
For an analysis of how successful your logs have been, click here:
Link
To update your calibration coeffs for each site, click here:
Link