BoSL Velocity Database
Jump to navigation
Jump to search
Since more in water velocity sensors have come into production it is getting more difficult to keep track of specific issues, uses and statuses. This page is created to document that purpose
For specifics about hardware revisions please visit the Design Library
ID | hardware revision | firmware revision | date of production | status | use | notes |
---|---|---|---|---|---|---|
5K6 | 0.1.1 (OPA2830) | File:BoSL Velocity Firmware 0-1-0.zip | 2020-05-01 | active use | in-field testing | |
10K | 0.1.1 (OPA2830) | unknown | 2020-05-01 | active use | in-field testing | use 10K resistor for feedback on transducer output (testing 3V3 operation) |
001 | 0.1.1 (OPA2830) | unknown | 2020-07-08 | ready | none | |
002 | 0.1.1 (OPA2830) | unknown | 2020-07-08 | ready | none | |
003 | 0.1.1 (OPA2830) | unknown | 2020-07-08 | fail | none | issues with constant velocity spike on FFT at about bin 90, this seems to be caused by the 1 MHz oscillator.
The situation is not recoverable without investigating the PCB of the potted sensor. |
004 | 0.1.1 (OPA2830) | unknown | 2020-07-08 | ready | none | |
005 | 0.1.1 (OPA2830) | unknown | 2020-06-01 | active use | Stephen testing/reference | |
006 | 0.1.1 (OPA2830) | File:BoSL Velocity Firmware 0-1-0.zip | 2020-07-13 | active use | in-field testing SD with SIM5320 IMEI ending: 97151 |