User contributions
Jump to navigation
Jump to search
- 21:44, 19 February 2024 diff hist +191 Out of Water Turbidity →20 February 2024
- 21:26, 19 February 2024 diff hist +85 Out of Water Turbidity →19 February 2024
- 02:49, 19 February 2024 diff hist 0 Out of Water Turbidity →19 February 2024
- 02:49, 19 February 2024 diff hist +112 Out of Water Turbidity →19 February 2024
- 02:48, 19 February 2024 diff hist +17 N File:BoSLcam focus far.jpg current
- 02:47, 19 February 2024 diff hist +18 N File:Boslcam focus near.jpg current
- 02:47, 19 February 2024 diff hist +584 Out of Water Turbidity →16 February 2024
- 23:18, 18 February 2024 diff hist 0 BoSL Board v0.5 →2024 February 15
- 23:18, 18 February 2024 diff hist +38 BoSL Board v0.5 →2024 February 16
- 22:47, 18 February 2024 diff hist -1 BoSL Board v0.5 →2024 February 15
- 22:46, 18 February 2024 diff hist +471 BoSL Board v0.5 →2024 February 16
- 21:55, 18 February 2024 diff hist +45 BoSL Board v0.5 →2024 February 16
- 04:36, 16 February 2024 diff hist +332 BoSL Board v0.5 →2024 February 16
- 04:12, 16 February 2024 diff hist -67 BoSL Board v0.5 →2024 February 16
- 04:11, 16 February 2024 diff hist +67 BoSL Board v0.5 →2024 February 16
- 03:26, 16 February 2024 diff hist +700 BoSL Board v0.5 →2024 February 15
- 01:13, 16 February 2024 diff hist 0 BoSL Board v0.5 →2024 February 15
- 00:44, 16 February 2024 diff hist +5 BoSL Board v0.5 →2024 February 15
- 00:44, 16 February 2024 diff hist -17 BoSL Board v0.5 →2024 February 15
- 00:37, 16 February 2024 diff hist +471 Out of Water Turbidity →13 February 2024
- 21:42, 15 February 2024 diff hist +36 BoSL Board v0.5 →2024 February 15
- 21:41, 15 February 2024 diff hist +22 BoSL Board v0.5 →2024 February 15
- 00:29, 15 February 2024 diff hist +327 BoSL Board v0.5 →2024 February 15
- 00:26, 15 February 2024 diff hist +626 BoSL Board v0.5 →2024 February 12
- 05:44, 13 February 2024 diff hist -24 BoSL Board v0.5 →2024 February 13
- 22:34, 12 February 2024 diff hist +24 BoSL Board v0.5 →2024 February 12
- 22:09, 12 February 2024 diff hist +540 Software issue
- 22:03, 12 February 2024 diff hist +215 Out of Water Turbidity →13 February 2024
- 22:01, 12 February 2024 diff hist +282 Out of Water Turbidity →13 February 2024
- 21:57, 12 February 2024 diff hist +706 Out of Water Turbidity →16 November 2023
- 21:56, 12 February 2024 diff hist +17 N File:BoSLcam dns graph.png current
- 21:48, 12 February 2024 diff hist +22 N File:BoSLcam wdt qvga graph.png current
- 21:26, 12 February 2024 diff hist +7 Design Library
- 21:25, 12 February 2024 diff hist +29 N File:BoSLcam firmware rev1.2.1.hex.zip current
- 03:50, 12 February 2024 diff hist -107 BoSL Board v0.5 →2024 February 12
- 03:19, 12 February 2024 diff hist +233 BoSL Board v0.5 →2024 February 12
- 01:48, 12 February 2024 diff hist +603 BoSL Board v0.5 →2024 February 12
- 01:23, 12 February 2024 diff hist +1,512 BoSL Board v0.5 →2024 February 09
- 01:14, 12 February 2024 diff hist +25 N File:Boslv0.5 wdt no undervolt.png current
- 05:01, 9 February 2024 diff hist +161 BoSL Board v0.5 →2024 February 09
- 04:15, 9 February 2024 diff hist +150 BoSL Board v0.5 →2024 February 09
- 04:14, 9 February 2024 diff hist +13 BoSL Board v0.5
- 04:09, 9 February 2024 diff hist +394 BoSL Board v0.5 →2024 February 09
- 04:07, 9 February 2024 diff hist +29 N File:BoSLv0.5 Q1 oscilations edge.png current
- 04:05, 9 February 2024 diff hist +23 N File:BoSLv0.5 Q1 oscilations.png current
- 04:00, 9 February 2024 diff hist +440 BoSL Board v0.5 →2023 November 26
- 01:31, 9 February 2024 diff hist +45 Universal Code current
- 00:43, 9 February 2024 diff hist +575 SDI-12 current
- 00:39, 9 February 2024 diff hist -77 SDI-12
- 00:37, 9 February 2024 diff hist +1,030 N SDI-12 Created page with "This page is for discussing usage of SDI-12 on BoSL loggers and sensors. ==== Turbidity sensor ==== As an initial test I updated the turbidity sensor to use SDI-12. As all t..."