User contributions
Jump to navigation
Jump to search
- 09:13, 22 February 2022 diff hist +36 N File:Fft radar sensor data.png current
- 09:12, 22 February 2022 diff hist +21 N File:Raw radar sensor data.png current
- 06:02, 17 February 2022 diff hist +387 Radar Velocity →17th February 2022
- 05:46, 17 February 2022 diff hist +5 Radar Velocity →17th February 2022
- 05:44, 17 February 2022 diff hist +1,114 Radar Velocity →17th Februrary 2022
- 23:04, 16 February 2022 diff hist +291 Radar Velocity →16th February 2022
- 06:34, 16 February 2022 diff hist +55 Radar Velocity →16th February 2022
- 06:31, 16 February 2022 diff hist -4 Radar Velocity →16th February 2022
- 06:31, 16 February 2022 diff hist +4 Radar Velocity →16th February 2022
- 06:30, 16 February 2022 diff hist 0 Radar Velocity →16th February 2022
- 06:29, 16 February 2022 diff hist +66 Radar Velocity →16th February 2022
- 06:29, 16 February 2022 diff hist +28 N File:Onofftest.mp4 current
- 06:26, 16 February 2022 diff hist +384 Radar Velocity →16th February 2022
- 06:25, 16 February 2022 diff hist +7 N File:Newpipe.jpg current
- 01:46, 16 February 2022 diff hist +366 Radar Velocity →16th February 2022
- 01:44, 16 February 2022 diff hist +681 Radar Velocity →16th February 2022
- 01:26, 16 February 2022 diff hist +128 Radar Velocity →16th February 2022
- 01:25, 16 February 2022 diff hist +25 N File:Testing setup sensor pipe.jpg current
- 01:24, 16 February 2022 diff hist +34 N File:Testing setup sensor support tower.jpg current
- 01:23, 16 February 2022 diff hist +34 Radar Velocity →15th February 2022
- 04:23, 15 February 2022 diff hist +423 Radar Velocity →15th February 2022
- 03:05, 15 February 2022 diff hist +215 Radar Velocity →15th February 2022
- 02:43, 15 February 2022 diff hist +395 Radar Velocity →15th February 2022
- 23:29, 14 February 2022 diff hist +453 Radar Velocity →15th February 2022
- 23:19, 14 February 2022 diff hist +72 Radar Velocity →15th February 2022
- 23:18, 14 February 2022 diff hist +125 Radar Velocity →14 January 2022
- 01:30, 14 February 2022 diff hist +189 BoSL Board nano →15th February 2022
- 01:14, 14 February 2022 diff hist +192 BoSL Board nano →15th February 2022
- 00:37, 14 February 2022 diff hist +491 BoSL Board nano →15th February 2022
- 21:56, 13 February 2022 diff hist +131 BoSL Board nano →15th February 2022
- 21:12, 13 February 2022 diff hist +329 BoSL Board nano →15th February 2022
- 20:42, 13 February 2022 diff hist +19 BoSL Board nano →15th February 2022
- 20:42, 13 February 2022 diff hist +215 BoSL Board nano →21st January 2022
- 20:42, 13 February 2022 diff hist +15 N File:Bosl nano batch.jpg current
- 10:14, 21 January 2022 diff hist +168 BoSL Board nano →6th December 2021
- 14:35, 14 January 2022 diff hist +310 Radar Velocity →14 January 2022
- 14:30, 14 January 2022 diff hist +434 Radar Velocity →14 January 2022
- 14:26, 14 January 2022 diff hist +138 Radar Velocity →14 January 2022
- 14:25, 14 January 2022 diff hist +14 N File:Render-top-pcb.png current
- 14:25, 14 January 2022 diff hist +10 N File:Render-top.png current
- 14:24, 14 January 2022 diff hist +12 N File:Render-oring.png current
- 14:22, 14 January 2022 diff hist +135 Radar Velocity →22nd December 2021
- 06:43, 14 January 2022 diff hist +202 Out of Water Turbidity →14 January 2022
- 06:19, 14 January 2022 diff hist +37 Out of Water Turbidity →14 January 2022
- 06:02, 14 January 2022 diff hist +333 Out of Water Turbidity →19 November 2021
- 04:52, 22 December 2021 diff hist +14 Radar Velocity →22nd December 2021
- 04:52, 22 December 2021 diff hist +688 Radar Velocity →10th December 2021
- 04:44, 21 December 2021 diff hist +373 Assembling the Radar Sensor →Waterproofing
- 02:25, 21 December 2021 diff hist 0 Assembling the Radar Sensor →3D Printing
- 01:59, 21 December 2021 diff hist +430 Assembling the Radar Sensor →3D Printing