Difference between revisions of "Solar Panel"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Recently, BoSL team has been asked to deploy sensors to more remote areas which are significantly harder for us to do continuous battery changing. In order to ensure we have continuous data collection, the team has tried the low-cost solar panel available on the market. The works we have done around the solar panel design and trial are presented here for you to check. | Recently, BoSL team has been asked to deploy sensors to more remote areas which are significantly harder for us to do continuous battery changing. In order to ensure we have continuous data collection, the team has tried the low-cost solar panel available on the market. The works we have done around the solar panel design and trial are presented here for you to check. | ||
+ | |||
+ | = Solar panel and voltage regulator = | ||
+ | Tested parts purchased from core-electronics.com.au [https://core-electronics.com.au/1w-solar-panel-80x100-seeed-studio.html Link] | ||
+ | * 1W Soalr panel 80*100 from Seeed Studio | ||
+ | * |
Revision as of 05:28, 23 November 2022
Solar panel integration with our BoSL board
Recently, BoSL team has been asked to deploy sensors to more remote areas which are significantly harder for us to do continuous battery changing. In order to ensure we have continuous data collection, the team has tried the low-cost solar panel available on the market. The works we have done around the solar panel design and trial are presented here for you to check.
Solar panel and voltage regulator
Tested parts purchased from core-electronics.com.au Link
- 1W Soalr panel 80*100 from Seeed Studio