Difference between revisions of "BoSL Training"
(20 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == BoSL's 1st ever Training Course == | + | == BoSL's 1st ever Training Course ... is over!!!== |
+ | |||
+ | <b>EVENT CLOSED: </b>Thank you to all those that came to make the two days a HUGE success! We will be looking to run another course once more in 2020 and twice per year after that! | ||
+ | |||
[[File:TrainingCourseHeader.png|700px|frameless]] | [[File:TrainingCourseHeader.png|700px|frameless]] | ||
Line 15: | Line 18: | ||
DATES: 29th – 31st January 2020, Clayton, Victoria | DATES: 29th – 31st January 2020, Clayton, Victoria | ||
− | + | == Want to know more? == | |
+ | <b>EVENT CLOSED: </b>Thank you to all those that came to make the two days a HUGE success! We will be looking to run another course once more in 2020 and twice per year after that! | ||
+ | |||
+ | Download brochure here: [http://bosl.com.au/data/Arduino%20Flyer%20V2.pdf Arduino Course Flyer] | ||
− | + | Contact us: mailto:david.mccarthy@monash.edu | |
− | + | The course was a great introduction to Arduino's, whilst also catering to those who had a little more experience. The team are well versed and enthusiastic about the content, which created a fun atmosphere. There was a good mix of theory and practical content including the application of uses for our area of research. The only negative comment would be that it was too short. Unfortunately was a bit rushed for me personally due to the restriction of only 2 days. | |
+ | Many thanks again to Dave, Luke, Stephen and Vlad for all of their hard work. |
Latest revision as of 23:28, 16 February 2020
BoSL's 1st ever Training Course ... is over!!!
EVENT CLOSED: Thank you to all those that came to make the two days a HUGE success! We will be looking to run another course once more in 2020 and twice per year after that!
In this course, you will learn the fundamentals of using Arduinos to help monitor and control the world around you, and to build things that make life more enjoyable and more convenient.
The course is hands-on, so you get to do it all yourself - this live training course will step you through the entire process of creating your own Arduino-based IoT sensor system. …and you even get your own action packed Arduino kit to take home to play
The full course is three days, BUT you can attend any or all days: Day 1. Introduction to Arduinos Day 2. Advanced Arduinos Day 3. Arduinos + IoT
DATES: 29th – 31st January 2020, Clayton, Victoria
Want to know more?
EVENT CLOSED: Thank you to all those that came to make the two days a HUGE success! We will be looking to run another course once more in 2020 and twice per year after that!
Download brochure here: Arduino Course Flyer
Contact us: mailto:david.mccarthy@monash.edu
The course was a great introduction to Arduino's, whilst also catering to those who had a little more experience. The team are well versed and enthusiastic about the content, which created a fun atmosphere. There was a good mix of theory and practical content including the application of uses for our area of research. The only negative comment would be that it was too short. Unfortunately was a bit rushed for me personally due to the restriction of only 2 days. Many thanks again to Dave, Luke, Stephen and Vlad for all of their hard work.