Difference between revisions of "MediaWiki:Sidebar"
Jump to navigation
Jump to search
(50 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* navigation | * navigation | ||
− | ** mainpage| | + | ** mainpage|Main Wiki Page |
+ | |||
+ | *MONITORING* | ||
+ | **FAQ_Field|FAQ in field | ||
+ | **https://www.bosl.com.au/IoT/TroupsCreek/|Troups | ||
+ | **https://www.eodc.com.au/|EoDC | ||
+ | **https://www.bosl.com.au/IoT/StonyCreek/|Stony | ||
+ | |||
+ | *PUBLICATIONS* | ||
+ | **Publications|Publications | ||
+ | |||
+ | *PASSIVE SAMPLING | ||
+ | **Passive_Sampler|for SARS-CoV-2 in WW | ||
+ | |||
+ | *WATER SAMPLERS | ||
+ | **BoSL_FAL_Pump|BoSL Pump | ||
+ | **MAD-AS|Cheap MAD-AS | ||
+ | **Hemo_Sampler|Eski sampler | ||
+ | |||
+ | *TRAINING COURSE | ||
+ | ** BoSL_Training|BoSL Training | ||
+ | ** EoDC_teaching_program|EoDC Teaching Program | ||
+ | |||
+ | *SOFTWARE & CODE | ||
+ | ** BoSL_Production_Code|CODE | ||
+ | ** Design_Library|Design Library | ||
+ | ** BoSL_Programmer|BoSL Programmer | ||
+ | ** BoSL_code|BoSL Code | ||
+ | ** camera_detect|Image Analyser | ||
* BOARDS | * BOARDS | ||
** BoSL_Board_v0.3|BoSL Board v0.3 | ** BoSL_Board_v0.3|BoSL Board v0.3 | ||
+ | ** BoSL_Board_v0.4|BoSL Board v0.4 | ||
+ | ** BoSL_Board_v0.5|BoSL Board v0.5 | ||
+ | ** RS-485|BoSL RS-485 Module | ||
+ | ** MicroBoSL|microBoSL board | ||
+ | ** BoSL_Board_nano|nanoBoSL board | ||
+ | ** BoSLcam|BoSLcam | ||
* SENSORS | * SENSORS | ||
** BoSL_Probe_No1|BoSL Probe No 1 | ** BoSL_Probe_No1|BoSL Probe No 1 | ||
** Turbidity_Sensor|Turbidity Sensor | ** Turbidity_Sensor|Turbidity Sensor | ||
+ | ** Velocity_Sensor|In Water Vel. Sensor | ||
+ | ** Radar_Velocity|Out of Water Vel Sensor | ||
+ | ** Depth_Sensor_v2|Depth Sensor V2 | ||
+ | ** FlowMeter_v1|Flow Meter V1 | ||
+ | ** Out_of_Water_Turbidity|Out of water turbidity | ||
+ | ** Air_Sensor|Air Sensor | ||
+ | ** PSD_Sensor|PSD Sensor | ||
+ | ** AmmoniaSensor|Ammonia Sensor | ||
+ | ** Spectrophotometer|Spectrophotometer | ||
+ | |||
+ | * ACCESSORIES | ||
+ | ** Solar_Panel|Solar Panel | ||
+ | |||
+ | * MOUNTING | ||
+ | ** BoSL_mouting_system|BoSL Mounting System | ||
+ | |||
+ | *RAIN GAUGE | ||
+ | **Rain_gauge|BoSL Rain Gauge | ||
+ | |||
+ | *PORTABLE LAB | ||
+ | **BoSL_Bead_Beater|BoSL Bead Beater | ||
+ | **centrifuge|BoSL Centrifuge |
Latest revision as of 14:36, 18 September 2024
- navigation
- mainpage|Main Wiki Page
- MONITORING*
- PUBLICATIONS*
- Publications|Publications
- PASSIVE SAMPLING
- Passive_Sampler|for SARS-CoV-2 in WW
- WATER SAMPLERS
- BoSL_FAL_Pump|BoSL Pump
- MAD-AS|Cheap MAD-AS
- Hemo_Sampler|Eski sampler
- TRAINING COURSE
- BoSL_Training|BoSL Training
- EoDC_teaching_program|EoDC Teaching Program
- SOFTWARE & CODE
- BoSL_Production_Code|CODE
- Design_Library|Design Library
- BoSL_Programmer|BoSL Programmer
- BoSL_code|BoSL Code
- camera_detect|Image Analyser
- BOARDS
- BoSL_Board_v0.3|BoSL Board v0.3
- BoSL_Board_v0.4|BoSL Board v0.4
- BoSL_Board_v0.5|BoSL Board v0.5
- RS-485|BoSL RS-485 Module
- MicroBoSL|microBoSL board
- BoSL_Board_nano|nanoBoSL board
- BoSLcam|BoSLcam
- SENSORS
- BoSL_Probe_No1|BoSL Probe No 1
- Turbidity_Sensor|Turbidity Sensor
- Velocity_Sensor|In Water Vel. Sensor
- Radar_Velocity|Out of Water Vel Sensor
- Depth_Sensor_v2|Depth Sensor V2
- FlowMeter_v1|Flow Meter V1
- Out_of_Water_Turbidity|Out of water turbidity
- Air_Sensor|Air Sensor
- PSD_Sensor|PSD Sensor
- AmmoniaSensor|Ammonia Sensor
- Spectrophotometer|Spectrophotometer
- ACCESSORIES
- Solar_Panel|Solar Panel
- MOUNTING
- BoSL_mouting_system|BoSL Mounting System
- RAIN GAUGE
- Rain_gauge|BoSL Rain Gauge
- PORTABLE LAB
- BoSL_Bead_Beater|BoSL Bead Beater
- centrifuge|BoSL Centrifuge