Difference between revisions of "Software issue"
Jump to navigation
Jump to search
(Created page with "This page is for people to log all software issues they identified.") |
|||
Line 1: | Line 1: | ||
This page is for people to log all software issues they identified. | This page is for people to log all software issues they identified. | ||
+ | |||
+ | == BoSLcam == | ||
+ | |||
+ | ==== inverted line colours ==== | ||
+ | Added: 2024/02/13 | ||
+ | Software version: v1.2.1 | ||
+ | Hardware revision: v1.1.0 | ||
+ | Status: open | ||
+ | Priority: low | ||
+ | Description: Some lines in the image miss a byte which causes inverted colours. Resolving this issue will need a close look at tightening up the timing of the image readout loop. | ||
+ | Workaround: This issue only affects a minority of the image and so most of the time can be ignored in analysis. Some of this issue could be fixed in post by adding a 0x00 byte wherever this issue first occurs. |
Revision as of 22:09, 12 February 2024
This page is for people to log all software issues they identified.
BoSLcam
inverted line colours
Added: 2024/02/13 Software version: v1.2.1 Hardware revision: v1.1.0 Status: open Priority: low Description: Some lines in the image miss a byte which causes inverted colours. Resolving this issue will need a close look at tightening up the timing of the image readout loop. Workaround: This issue only affects a minority of the image and so most of the time can be ignored in analysis. Some of this issue could be fixed in post by adding a 0x00 byte wherever this issue first occurs.