Difference between revisions of "Spectrophotometer"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | We have come up with a great idea to implement a low-cost spectroscopy sensor to measure various water quality parameters. The Sparkfun AS7265x is introduced here (around AUD 60-100). It has three LEDS (VIS,UV,IR) which can measure the intensity for the wavelength ranging from 410nm to 940 nm. We would like to investigate any potential application with this sensor... | + | We have come up with a great idea to implement a low-cost spectroscopy sensor to measure various water quality parameters. The Sparkfun AS7265x spectroscopy sensor is introduced here (around AUD 60-100). It has three LEDS (VIS,UV,IR) which can measure the intensity for the wavelength ranging from 410nm to 940 nm. We would like to investigate any potential application with this sensor... |
+ | |||
+ | ==Latest Result== | ||
+ | We have obtained some result for different turbidity level as shown below: | ||
+ | [[File:Spectroscopy - 140223.png|1000px|left]] | ||
+ | |||
+ | ==Existing problems== | ||
+ | '''The data that obtained from spectroscopy sensor is not constant each time. | ||
+ | '''For similar Turbidty level, the intensity at some specfic wavelength could varied hugely (roughly double) |
Revision as of 14:04, 16 February 2023
We have come up with a great idea to implement a low-cost spectroscopy sensor to measure various water quality parameters. The Sparkfun AS7265x spectroscopy sensor is introduced here (around AUD 60-100). It has three LEDS (VIS,UV,IR) which can measure the intensity for the wavelength ranging from 410nm to 940 nm. We would like to investigate any potential application with this sensor...
Latest Result
We have obtained some result for different turbidity level as shown below:
Existing problems
The data that obtained from spectroscopy sensor is not constant each time. For similar Turbidty level, the intensity at some specfic wavelength could varied hugely (roughly double)