Difference between revisions of "WaterInsites"
(→FUTURE) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Water Insites Sensor Development and Testing Page == | == Water Insites Sensor Development and Testing Page == | ||
+ | Tues 24 Mar, 2020. | ||
+ | Was great to head to the lab at Monash and pickup my first batch of sensors and BoSL boards, and meet the team. Note team displaying great application of social distancing during these crazy times. | ||
+ | [[File:Monash team.jpg|thumb|Team at Monash]] | ||
− | == Database Centre == | + | |
+ | Sat 28 Mar, 2020. | ||
+ | Spent the weekend on (i) getting the PCB and battery secured inside the enclosure and (ii) setting up a suitable device to host all the gear for ultimate install on site. Mounting the PCB was a little tricky as the fixing holes did not align, requiring a few trips to Jaycar, and then eventually mounting with a small timber piece in between. Casings were much simpler, although I am still yet to decide on names... | ||
+ | [[File:PCB in enclosure .jpg|thumb|PCB in enclosure]] | ||
+ | [[File:Temp sensor.jpg|thumb|Temp sensor (one sensor had silicon/epoxy over the sensor, but not this one)]] | ||
+ | [[File:SensorBucket.jpg|thumb|Sensors in Test Bucket]] | ||
+ | |||
+ | |||
+ | Mon 30 Mar, 2020. | ||
+ | Now to see how all the data is working. Looking at the csvs, it looks like some real success all round so far... great work team BoSL. | ||
+ | |||
+ | I will trial using Power BI to display the data collected by the sensors, once it has been cleaned and transformed. I still need to configure this to refresh automatically, but the draft webpages are provided in the links below. | ||
+ | |||
+ | '''There now appears to be an issue with sensor 25178, which although working well initially, is now returning no pressure values (for air or water), and only intermittent temp values. It is strangely still recording battery and and EC, and I don't understand why the air pressure would not be recorded if this is attached to the BoSL board. (BoSL to advise).''' | ||
+ | |||
+ | |||
+ | '''02888 Data'''; https://app.powerbi.com/view?r=eyJrIjoiYWQyNGVjMWQtYWFiYi00MjlmLWE4ZWEtNzc2YzU3NGQ3ZTEzIiwidCI6IjIxODcxNmEwLWFlYTctNDFlNi1iN2ExLWI1OTBmNTMyOTg3ZiJ9 | ||
+ | |||
+ | '''25178 Data'''; https://app.powerbi.com/view?r=eyJrIjoiY2MzYTg4ODMtOTA2Yy00ZGI1LWI0ODAtYmZkM2FjYmVlZWIzIiwidCI6IjIxODcxNmEwLWFlYTctNDFlNi1iN2ExLWI1OTBmNTMyOTg3ZiJ9 | ||
+ | |||
+ | '''60103 Data'''; https://app.powerbi.com/view?r=eyJrIjoiNmI4MmJlNjYtYjYyMS00NWE1LThkYjMtYmZkZmRmZGVjMDYwIiwidCI6IjIxODcxNmEwLWFlYTctNDFlNi1iN2ExLWI1OTBmNTMyOTg3ZiJ9 | ||
+ | |||
+ | == Database == | ||
+ | You can download your data from the following website: | ||
+ | #http://bosl.com.au/IoT/WaterInsites/databases/[[http://bosl.com.au/IoT/WaterInsites/databases/]] | ||
+ | |||
+ | |||
+ | == Code for BoSL Board == | ||
+ | BoSL code uploaded to each board: 10 mins scan and logging interval; | ||
+ | [[File:Jarrod.zip|thumb|BoSL code for Jarrod]] | ||
+ | |||
+ | == Issue Centre == | ||
+ | Jarrod, feel free to edit this section and place items in here that you need us to attend to. I have separated this into three sections, URGENT, ASAP and FUTURE. | ||
+ | ===== URGENT ===== | ||
+ | 1. BoSL to advise regarding sensor 25178, see text in project description for 30 Mar, 2020 (above). | ||
+ | |||
+ | 2. Dave to setup nice looking website for Jarrod | ||
+ | |||
+ | 3. Dave to insert calibration curve into website calculations for the three sensors (all OK) | ||
+ | |||
+ | 4. Luke to place link for BoSL code on website ASAP (done) | ||
+ | |||
+ | ===== ASAP ===== | ||
+ | 1. ??? | ||
+ | 2. ??? | ||
+ | |||
+ | ===== FUTURE ===== | ||
+ | 1. Some questions around the code - A - scan and transmit interval are the same (ie. it reads and sends data together?) B - is the cumulative data stored on the device (and sent), or does it only ever store and send one row which is added to the csv C - GPS co-ords in code? | ||
+ | 2. ??? |
Latest revision as of 23:50, 8 April 2020
Contents
Water Insites Sensor Development and Testing Page
Tues 24 Mar, 2020. Was great to head to the lab at Monash and pickup my first batch of sensors and BoSL boards, and meet the team. Note team displaying great application of social distancing during these crazy times.
Sat 28 Mar, 2020.
Spent the weekend on (i) getting the PCB and battery secured inside the enclosure and (ii) setting up a suitable device to host all the gear for ultimate install on site. Mounting the PCB was a little tricky as the fixing holes did not align, requiring a few trips to Jaycar, and then eventually mounting with a small timber piece in between. Casings were much simpler, although I am still yet to decide on names...
Mon 30 Mar, 2020.
Now to see how all the data is working. Looking at the csvs, it looks like some real success all round so far... great work team BoSL.
I will trial using Power BI to display the data collected by the sensors, once it has been cleaned and transformed. I still need to configure this to refresh automatically, but the draft webpages are provided in the links below.
There now appears to be an issue with sensor 25178, which although working well initially, is now returning no pressure values (for air or water), and only intermittent temp values. It is strangely still recording battery and and EC, and I don't understand why the air pressure would not be recorded if this is attached to the BoSL board. (BoSL to advise).
Database
You can download your data from the following website:
Code for BoSL Board
BoSL code uploaded to each board: 10 mins scan and logging interval; File:Jarrod.zip
Issue Centre
Jarrod, feel free to edit this section and place items in here that you need us to attend to. I have separated this into three sections, URGENT, ASAP and FUTURE.
URGENT
1. BoSL to advise regarding sensor 25178, see text in project description for 30 Mar, 2020 (above).
2. Dave to setup nice looking website for Jarrod
3. Dave to insert calibration curve into website calculations for the three sensors (all OK)
4. Luke to place link for BoSL code on website ASAP (done)
ASAP
1. ??? 2. ???
FUTURE
1. Some questions around the code - A - scan and transmit interval are the same (ie. it reads and sends data together?) B - is the cumulative data stored on the device (and sent), or does it only ever store and send one row which is added to the csv C - GPS co-ords in code? 2. ???