File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
05:19, 23 January 2020 Voltage over Time (unfiltered).jpg (file) 18 KB   1
02:03, 24 January 2020 Velocity sensor.jpg (file) 1.38 MB   1
00:17, 5 February 2020 Figurea.png (file) 230 KB   1
00:19, 5 February 2020 Figureb.png (file) 153 KB   1
00:23, 5 February 2020 Figure b.png (file) 152 KB   1
05:45, 7 February 2020 5.02 Velocity sensing.jpg (file) 30 KB   1
23:09, 13 February 2020 Pipe4steep1.png (file) 449 KB   1
23:41, 13 February 2020 Pipe4steep2.png (file) 380 KB   1
00:53, 14 February 2020 Nomovement.png (file) 193 KB   1
00:57, 14 February 2020 Pipe4normalisedsteep1.png (file) 735 KB   1
00:57, 14 February 2020 Pipe4normalisedsteep3.png (file) 465 KB   1
01:13, 14 February 2020 FFTexample.png (file) 272 KB   1
01:29, 14 February 2020 Doccircuit.jpg (file) 81 KB   1
01:51, 15 February 2020 Editcircuit.jpg (file) 87 KB   1
03:24, 17 February 2020 Sensor angle.jpg (file) 68 KB   1
03:47, 17 February 2020 Sensor Theory.jpg (file) 1.14 MB   1
04:00, 17 February 2020 FFT two orientations.png (file) 267 KB   1
04:09, 17 February 2020 FFT two orientations (shifted).png (file) 265 KB   1
05:05, 18 February 2020 Dopplershift vs velocity.png (file) 200 KB   2
06:52, 18 February 2020 Peaks vs velocity.png (file) 228 KB   1
06:52, 18 February 2020 Editcircuit2.jpg (file) 95 KB   1
01:26, 19 February 2020 Peaks vs velocity2.png (file) 219 KB   1
00:54, 26 February 2020 Null.jpg (file) 1.86 MB   1
00:55, 26 February 2020 Tranducer Signal.jpg (file) 1.69 MB   1
00:55, 26 February 2020 Prelim Circuit.jpg (file) 62 KB   1
05:16, 2 March 2020 ReadingsvsVelocity LargeFlume.jpg (file) 45 KB   1
05:16, 2 March 2020 ReadingsvsVelocity LargeFlume ConstHeight.jpg (file) 45 KB   1
23:06, 5 March 2020 ConstHeight Endpeak.jpg (file) 36 KB   1
23:06, 5 March 2020 Endpeak.jpg (file) 31 KB   1
23:06, 5 March 2020 FFT Fast flow.png (file) 286 KB   1
23:07, 5 March 2020 FFT Slow flow.png (file) 258 KB   1
23:07, 5 March 2020 ReadingsvsVelocity LargeFlume ConstHeight+Endpeak.jpg (file) 43 KB   1
23:07, 5 March 2020 ReadingsvsVelocity LargeFlume+Endpeak.jpg (file) 48 KB   1
04:48, 9 March 2020 Auto vs velocity.png (file) 203 KB   1
04:48, 9 March 2020 Endpeak auto.jpg (file) 35 KB   1
04:49, 9 March 2020 ConstHeight Endpeak auto.jpg (file) 37 KB   1
08:56, 25 March 2020 Calibrations Steep Pipe.jpg (file) 46 KB   1
08:57, 25 March 2020 Calibrations Shallow Pipe.jpg (file) 48 KB   1
08:57, 25 March 2020 Pipe.jpg (file) 1.38 MB   1
08:58, 25 March 2020 TDC PCB.jpg (file) 1.09 MB   1
08:59, 25 March 2020 Components PCB.jpg (file) 486 KB   2
02:21, 27 March 2020 New Calibration Curve.jpg (file) 39 KB   1
02:21, 27 March 2020 New pump&flowmeter.jpg (file) 1.09 MB   1
02:21, 27 March 2020 Old Calibration Curve.jpg (file) 38 KB   1
02:22, 27 March 2020 Old pump.jpg (file) 1.3 MB   1
02:22, 27 March 2020 Trapped Air Calibration Curve.jpg (file) 40 KB   1
02:23, 27 March 2020 Old flowmeter.jpg (file) 1.47 MB   2
03:22, 27 March 2020 4Hz Sample Raw Data.png (file) 226 KB   1
03:23, 27 March 2020 FFT for 4Hz Sample Raw Data.png (file) 309 KB   1
03:38, 27 March 2020 Dual peak sample.png (file) 309 KB   1