File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:57, 20 November 2019 GOOD RST SIM.jpg (file) 224 KB   2
22:57, 20 November 2019 GOOD VDD SIM.jpg (file) 211 KB   2
22:58, 20 November 2019 GOOD CLK SIM.jpg (file) 204 KB   1
22:58, 20 November 2019 GOOD DATA SIM.jpg (file) 168 KB   1
23:00, 20 November 2019 BAD VDD SIM.jpg (file) 203 KB   1
23:01, 20 November 2019 BAD RST SIM.jpg (file) 113 KB   1
23:01, 20 November 2019 BAD CLK SIM.jpg (file) 106 KB   1
23:06, 20 November 2019 GOOD VDD NSIM.jpg (file) 188 KB   1
23:07, 20 November 2019 BAD VDD NSIM.jpg (file) 206 KB   1
23:07, 20 November 2019 GOOD RST NSIM.jpg (file) 195 KB   1
23:07, 20 November 2019 BAD RST NSIM.jpg (file) 231 KB   1
23:08, 20 November 2019 GOOD CLK NSIM.jpg (file) 111 KB   1
23:08, 20 November 2019 BAD CLK NSIM.jpg (file) 95 KB   1
23:09, 20 November 2019 GOOD DATA NSIM.jpg (file) 101 KB   1
01:00, 26 November 2019 LM324N Slew Limited Waveform.png (file) 979 KB   1
01:11, 26 November 2019 Fast ADC Code.png (file) 5 KB   1
02:41, 26 November 2019 Amplification Circuit for Ultrasonic Receiver.png (file) 889 KB   1
03:10, 26 November 2019 One-Arduino Noise.png (file) 703 KB   1
03:11, 26 November 2019 Two-Arduino Noise.png (file) 796 KB   1
05:25, 26 November 2019 Arduino FFT.png (file) 13 KB   1
00:57, 27 November 2019 AM Demodulation.png (file) 370 KB   1
01:04, 27 November 2019 Heterodyne.png (file) 355 KB   1
04:07, 27 November 2019 Circuit Breadboard.png (file) 786 KB   1
04:08, 27 November 2019 Diagram.png (file) 408 KB   1
04:08, 27 November 2019 AM Demodulation Circuit Output.png (file) 828 KB   1
04:43, 27 November 2019 Transducer Arrangement.png (file) 382 KB   1
04:44, 27 November 2019 Doppler Output.png (file) 892 KB   1
06:03, 27 November 2019 BoSL.png (file) 1,021 KB   1
22:08, 27 November 2019 FFT Ultrasonic Code.png (file) 39 KB   1
22:19, 27 November 2019 FFT Ultrasonic Output.png (file) 14 KB   1
23:43, 27 November 2019 Schematic.png (file) 16 KB   1
23:46, 27 November 2019 AM Demodulator.png (file) 54 KB   1
04:56, 28 November 2019 PCB.png (file) 656 KB   1
05:59, 28 November 2019 Arduino FFT Plot.png (file) 19 KB   1
21:56, 2 December 2019 1 MHz Square.png (file) 1.15 MB   1
00:39, 3 December 2019 SA612.png (file) 11 KB   3
00:45, 3 December 2019 Heterodyne Waveform.png (file) 1.19 MB   1
00:51, 3 December 2019 Heterodyne Breadboard.png (file) 597 KB   1
01:05, 3 December 2019 Heterodyne FFT.png (file) 15 KB   1
22:52, 3 December 2019 Heterodyne PCB.png (file) 626 KB   1
05:56, 4 December 2019 Reflection.png (file) 811 KB   1
06:11, 5 December 2019 Doppler.png (file) 862 KB   1
03:20, 9 December 2019 No Motion.png (file) 910 KB   1
03:20, 9 December 2019 Motion.png (file) 935 KB   1
22:12, 10 December 2019 Velocity.png (file) 797 KB   1
23:35, 10 December 2019 BoSL Probe.png (file) 660 KB   1
02:55, 11 December 2019 Front Ano.png (file) 610 KB   1
03:37, 11 December 2019 Back Ano.png (file) 804 KB   1
23:33, 15 December 2019 Heterodyne PCB Schematic.png (file) 26 KB   1
00:59, 16 December 2019 Heterodyne Render.png (file) 59 KB   1
First pagePrevious pageNext pageLast page