Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | solar.csv |
|---|---|
| Start Time | 2026-08-17 18:31:19 |
| End Time | 2026-08-24 11:37:40 |
| Duration (days) | 6.71 |
| Total Logs Recorded | 294 |
| GAP ANALYSIS | |
| Total Gaps Analyzed | 293 |
| <9 mins | 1 (0%) |
| ~25-35 mins | 283 (97%) |
| ~30-42 mins | 1 (0%) |
| ~55-77 mins | 7 (2%) |
| ~80-112 mins | 1 (0%) |
| GAP STATISTICS (minutes) | |
| Minimum Gap | 0.43 |
| Maximum Gap | 96.30 |
| Average Gap | 32.99 |
| MISSED LOGS SUMMARY | |
| Total Missed Logs | 1,222 |
Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.
![]() |
|---|