Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch4.csv | Lynch_03.csv.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv | chars.csv |
|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2025-10-30 14:15:17 | 2026-01-19 18:38:55 | 2026-01-12 20:05:09 | 2026-07-09 21:25:35 | 2026-07-09 15:44:58 | 2025-11-07 16:46:14 | 2026-05-11 15:13:04 | 2025-11-06 20:51:51 | 2026-07-16 15:35:06 |
| End Time | 2026-07-19 16:21:59 | 2026-07-19 16:23:22 | 2026-07-19 16:21:44 | 2026-07-10 10:58:56 | 2026-07-10 12:57:00 | 2026-07-19 16:25:06 | 2026-05-11 17:41:52 | 2026-07-19 16:12:47 | 2026-07-17 14:39:10 |
| Duration (days) | 262.09 | 180.91 | 187.84 | 0.56 | 0.88 | 253.99 | 0.10 | 254.81 | 0.96 |
| Total Logs Recorded | 50,276 | 39,466 | 38,140 | 119 | 15 | 31,496 | 7 | 47,106 | 218 |
| GAP ANALYSIS | |||||||||
| Total Gaps Analyzed | 50,275 | 39,465 | 38,139 | 118 | 14 | 31,495 | 6 | 47,105 | 217 |
| <9 mins | 49,119 (98%) | 38,416 (97%) | 36,935 (97%) | 117 (99%) | 4 (29%) | 28,139 (89%) | 4 (67%) | 46,054 (98%) | 215 (99%) |
| ~10-14 mins | 1,032 (2%) | 906 (2%) | 987 (3%) | 0 (0%) | 7 (50%) | 1,736 (6%) | 0 (0%) | 782 (2%) | 2 (1%) |
| ~15-21 mins | 80 (0%) | 89 (0%) | 117 (0%) | 0 (0%) | 0 (0%) | 873 (3%) | 0 (0%) | 156 (0%) | 0 (0%) |
| ~20-28 mins | 13 (0%) | 28 (0%) | 38 (0%) | 0 (0%) | 1 (7%) | 265 (1%) | 0 (0%) | 37 (0%) | 0 (0%) |
| ~25-35 mins | 2 (0%) | 14 (0%) | 14 (0%) | 0 (0%) | 0 (0%) | 148 (0%) | 0 (0%) | 23 (0%) | 0 (0%) |
| ~30-42 mins | 1 (0%) | 3 (0%) | 12 (0%) | 0 (0%) | 1 (7%) | 76 (0%) | 0 (0%) | 11 (0%) | 0 (0%) |
| ~35-49 mins | 1 (0%) | 4 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 61 (0%) | 0 (0%) | 7 (0%) | 0 (0%) |
| ~40-56 mins | 4 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 45 (0%) | 0 (0%) | 4 (0%) | 0 (0%) |
| ~45-63 mins | 1 (0%) | 0 (0%) | 4 (0%) | 1 (1%) | 0 (0%) | 28 (0%) | 1 (17%) | 0 (0%) | 0 (0%) |
| ~50-70 mins | 5 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 24 (0%) | 0 (0%) | 3 (0%) | 0 (0%) |
| ~55-77 mins | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~60-84 mins | 2 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 9 (0%) | 0 (0%) | 2 (0%) | 0 (0%) |
| ~65-91 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 (0%) | 1 (17%) | 0 (0%) | 0 (0%) |
| ~70-98 mins | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~75-105 mins | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~80-112 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~85-119 mins | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~90-126 mins | 2 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~95-133 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~100-140 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~105-147 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~110-154 mins | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~115-161 mins | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~120-168 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~125-175 mins | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~135-189 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) |
| ~140-196 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~145-203 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~150-210 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~165-231 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~170-238 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~175-245 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~185-259 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~190-266 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~210-294 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~215-301 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~220-308 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~230-322 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~260-364 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~305-427 mins | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~355-497 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~360-504 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~545-763 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~575-805 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~600-840 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~675-945 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~695-973 mins | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~700-980 mins | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~715-1001 mins | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~720-1008 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~725-1015 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~730-1022 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~735-1029 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~740-1036 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~825-1155 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~890-1246 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~920-1288 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| ~935-1309 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| ~1065-1491 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 6 (0%) | 1 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 13 (0%) | 0 (0%) | 5 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 5.95 | 1.42 | 0.60 | 2.05 | 0.55 | 5.92 |
| Maximum Gap | 16,894.60 (11.7 days) | 2,430.88 (1.7 days) | 6,928.65 (4.8 days) | 54.98 | 1,123.67 | 35,645.48 (24.8 days) | 76.40 | 32,733.48 (22.7 days) | 12.65 |
| Average Gap | 7.51 | 6.60 | 7.09 | 6.89 | 90.86 | 11.61 | 24.80 | 7.79 | 6.38 |
| MISSED LOGS SUMMARY | |||||||||
| Total Missed Logs | 11,032 | 1,728 | 5,166 | 8 | 201 | 26,789 | 20 | 11,431 | 2 |
Note: <9 mins represents normal logging intervals. Gaps over 1 day are grouped together in the ">1 day" row.
![]() |
|---|